SimpliSafe Virtual Patent Marking
The following SimpliSafe products are protected by patents in the United States, and in other foreign jurisdictions. This website is provided to you to satisfy the virtual patent marking provisions of the America Invents Act (AIA) (35 U.S.C. ยง 287(a)), and the patent marking provisions of other jurisdictions. SimpliSafe reserves the right to update this list from time to time without conceding any rights regarding patents not listed.
Last Updated: October, 2024
Required with System
Product: BASE STATION
Country | Patent Number |
---|---|
CA | 181947 |
CA | 181948 |
CN | ZL201830300869.7 |
EU | 005309085-0001 |
EU | 005309085-0002 |
GB | 9005309085-0001 |
GB | 9005309085-0002 |
US | D864,929 |
US | D858,497 |
US | D919,598 |
Additional Pending |
Product: KEYPAD
Country | Patent Number |
---|---|
CA | 181945 |
CA | 181946 |
CN | ZL201830304764.9 |
EU | 005309085-0003 |
EU | 005309085-0004 |
GB | 9005309085-0003 |
GB | 9005309085-0004 |
US | D844,613 |
US | D844,614 |
US | D844,615 |
BURGLARY SENSORS
Product: ENTRY SENSOR
Country | Patent Number |
---|---|
CA | 181942 |
CN | ZL201830304527.2 |
EU | 005309085-0006 |
GB | 9005309085-0006 |
US | D848,294 |
Product: GLASSBREAK SENSOR
Country | Patent Number |
---|---|
US | D852,071 |
US | D852,074 |
Product: MOTION SENSOR
Country | Patent Number |
---|---|
CA | 212934 |
CN | ZL 202230258795.1 |
CN | ZL202230259368.5 |
US | D993,049 |
US | D994,512 |
US | D994,513 |
Additional Pending |
CAMERAS
Product: WIRELESS INDOOR CAMERA
Country | Patent Number |
---|---|
CA | 210483 |
CA | 210484 |
CA | 210485 |
CA | 214923 |
CA | 214924 |
CN | ZL202230113292.5 |
CN | ZL202230506035.8 |
CN | ZL202230113324.1 |
EU | 008874663-0001 |
EU | 008874663-0002 |
EU | 008874663-003 |
EU | 009150055-0001 |
EU | 009150055-0002 |
GB | 6177375 |
GB | 6194363 |
GB | 6194364 |
GB | 6194365 |
GB | 6226305 |
GB | 6226306 |
TW | D220344 |
US | 11,803,973 |
US | 11,750,514 |
US | 11,922,642 |
US | 11,922,669 |
US | 11,936,981 |
US | 11,979,616 |
US | D1,030,840 |
US | D1,030,841 |
US | D1,032,691 |
US | D998,676 |
US | D998,677 |
US | D1,001,352 |
Additional Pending |
Product: WIRED INDOOR CAMERA
Country | Patent Number |
---|---|
US | D817,379 |
US | D817,380 |
US | D818,515 |
US | D819,715 |
US | D844,690 |
Product: WIRELESS OUTDOOR CAMERA
Country | Patent Number |
---|---|
CA | 202613 |
CA | 202614 |
CA | 202615 |
CA | 3177738 |
CN | 116457851 A |
CN | ZL202130189280.6 |
CN | ZL202180035698.9 |
EP | 008488456-0001 |
EP | 008488456-0002 |
EP | 008488456-0003 |
EP | 008488456-0004 |
GB | 6128820 |
GB | 6128821 |
GB | 6128822 |
GB | 6128823 |
GB | 6177375 |
HK | HK40085480 |
TW | D220344 |
TW | D222681 |
US | 11,421,864 |
US | 11,425,582 |
US | 11,750,514 |
US | 11,790,743 |
US | 11,803,973 |
US | 11,818,595 |
US | 11,821,613 |
US | 11,979,616 |
US | D1,001,352 |
US | D967,245 |
US | D970,582 |
US | D970,590 |
US | D971,289 |
US | D973,123 |
Additional Pending |
Product: VIDEO DOORBELL PRO
Country | Patent Number |
---|---|
CA | 180882 |
CA | 180924 |
CA | 180925 |
CN | ZL201830175837.9 |
EU | 005249588-0001 |
Eu | 005249588-0002 |
EU | 005249588-0003 |
GB | 9005249588-0001 |
GB | 9005249588-0002 |
GB | 9005249588-0003 |
US | D850,314 |
US | D850,315 |
US | D850,965 |
US | D850,966 |
US | D853,264 |
HAZARD SENSORS
Product: SMOKE & CARBON MONOXIDE DETECTOR
Country | Patent Number |
---|---|
CA | 207817 |
CN | ZL202130744362.2 |
GB | 6175091 |
TW | D222304 |
US | 11,359,941 |
US | 11,676,476 |
US | 11,698,279 |
US | 11,933,636 |
US | D969,648 |
US | D971,042 |
US | D972,427 |
Additional Pending |
Product: TEMPERATURE SENSOR
Country | Patent Number |
---|---|
US | D848,293 |
Product: WATER SENSOR
Country | Patent Number |
---|---|
US | D848,292 |
OPTIONAL ADD-ONS
Product: KEY FOB
Country | Patent Number |
---|---|
CA | 181931 |
CN | ZL201830304776.1 |
EP | 005309085-0005 |
GB | 9005309085-0005 |
US | D844,971 |
Product: SIREN
Country | Patent Number |
---|---|
CA | 181941 |
CN | ZL20183034412.3 |
EU | 005309085-0007 |
GB | 9005309085-0007 |
US | D864,779 |
Product: EXTRA KEY PAD (DOOR LOCK)
Country | Patent Number |
---|---|
CA | 188676 |
CA | 188677 |
CN | ZL201930375017.9 |
EP | 006629234-0001 |
EP | 006629234-0002 |
GB | 9006629234-0001 |
GB | 9006629234-0002 |
US | D902,206 |
US | D902,207 |
EXPAND MY SYSTEM
Product: BELL BOX
Country | Patent Number |
---|---|
CA | 212766 |
GB | 6207415 |
GB | 6207415 |
Additional Pending |
Product: OUTDOOR CAMERA ACCESSORY
Country | Patent Number |
---|---|
CN | ZL202330288548.0 |
EU | 015021822-0001 |
EU | 015040843-0001 |
EU | 015040843-0002 |
EU | 015040843-0003 |
GB | 6283110 |
GB | 6326121 |
GB | 6326122 |
GB | 6326123 |
Additional Pending |
Product: OUTDOOR CAMERA BATTERY
Country | Patent Number |
---|---|
CA | 202616 |
CN | ZL202130618753.X |
EP | 008488464-0001 |
GB | 6128819 |
US | D939,431 |
Additional Pending |
Product: OUTDOOR SOLAR PANEL
Country | Patent Number |
---|---|
GB | 6177374 |
GB | 6179403 |
TW | D224477 |
US | D964,265 |
US | D982,509 |
US | D983,753 |
Additional Pending |
Product: OUTDOOR CAMERA POWER CABLE
Country | Patent Number |
---|---|
GB | 6179403 |
US | D983,753 |
Additional Pending |
Product: SMART LOCK
Country | Patent Number |
---|---|
CA | 188678 |
CN | ZL201930374783.3 |
CN | ZL201980082760.2 |
EP | 006629242-0001 |
EP | 006629242-0002 |
GB | 9006629242-0001 |
GB | 9006629242-0002 |
HK | HK40058477 |
US | D888,537 |
US | D885,865 |
US | D887,248 |
US | D887,249 |
US | 11,933,092 |
Additional Pending |
SYSTEM FEATURES
Product: HOME SECURITY
Country | Patent Number |
---|---|
US | 10,657,795 |
US | 10,762,766 |
US | 11,028,616 |
US | 11,263,892 |
Additional Pending |
Product: MOBILE APPLICATION
Country | Patent Number |
---|---|
CA | 216031 |
GB | 6251079 |
GB | 6251080 |
GB | 6251081 |
GB | 6334035 |
GB | 6334036 |
GB | 6334037 |
GB | 6334038 |
GB | 6334039 |
GB | 6334040 |
GB | 6334041 |
GB | 6334042 |
GB | 6334043 |
GB | 6334044 |
GB | 6334045 |
US | D1,034,658 |
Additional Pending |
Product: MONITORING SERVICE
Country | Patent Number |
---|---|
US | 11,908,196 |
US | 12,073,706 |
Additional Pending |